08.06.2006, 23:00
Fra FSB
Ford Truck (mostly Bronco) Engine Specifications.
Year Engine Horsepower Torque Notes
1978 4.9 (300 ci) 114 hp
1978 5.8M (351 ci) 132 hp @ 3600 rpm 242 ft/lb @ 1600 rpm
1978 5.8M (351 ci) 137 hp @ 3400 rpm 257 ft/lb @ 1800 rpm Automatic Transmission
1978 (400 ci) 149 hp @ 3200 rpm 300 ft/lb @ 1400 rpm
1979 5.8M (351 ci) 132 hp @ 3600 rpm 242 ft/lb @ 1600 rpm
1979 5.8M (351 ci) 137 hp @ 3400 rpm 257 ft/lb @ 1800 rpm Automatic Transmission
1979 (400 ci) 149 hp @ 3200 rpm 300 ft/lb @ 1400 rpm
1980 4.9 (300 ci) 117 hp @ 3000 rpm 243 ft/lb @ 1600 rpm
1980 5.0 (302 ci) 135 hp @ 3400 rpm 243 ft/lb @ 2000 rpm
1980 5.8W (351 ci) 132 hp @ 3600 rpm 263 ft/lb @ 1800 rpm
1981 4.9 (300 ci) 122 hp @ 3000 rpm 255 ft/lb @ 1400 rpm
1981 5.0 (302 ci) 135 hp @ 3400 rpm 243 ft/lb @ 2000 rpm
1981 5.8W (351 ci) 132 hp @ 3600 rpm 263 ft/lb @ 1800 rpm
1982 4.9 (300 ci) 123 hp @ 3000 rpm 257 ft/lb @ 1600 rpm
1982 5.0 (302 ci) 132 hp @ 3400 rpm 232 ft/lb @ 1800 rpm
1982 5.8W (351 ci) 139 hp @ 3600 rpm 278 ft/lb @ 1800 rpm
1983 4.9 (300 ci) 120 hp @ 3200 rpm 251 ft/lb @ 1600 rpm
1983 5.0 (302 ci) 139 hp @ 3400 rpm 250 ft/lb @ 2000 rpm
1983 5.8W (351 ci) 139 hp @ 3200 rpm 278 ft/lb @ 1400 rpm
1983 5.8W HO (351 ci) 210 hp @ 4000 rpm 305 ft/lb @ 2800 rpm Hi-Output Motor
1983 7.5 (460 ci) 245 hp
1984 4.9 (300 ci) 120 hp @ 3200 rpm 251 ft/lb @ 1600 rpm
1984 5.0 (302 ci) 139 hp @ 3400 rpm 250 ft/lb @ 2000 rpm
1984 5.8W (351 ci) 139 hp @ 3200 rpm 250 ft/lb @ 2000 rpm
1984 5.8 HO (351 ci ) 210 hp @ 4000 rpm 305 ft/lb @ 2800 rpm Hi-Output Motor
1985 4.9 (300 ci) 120 hp @ 3200 rpm 251 ft/lb @ 1600 rpm
1985 5.0 (302 ci) 139 hp @ 3400 rpm 250 ft/lb @ 2000 rpm
1985 5.0 (302 ci) 190 hp 285 ft/lb MPFI
1985 5.8W (351 ci) 139 hp @ 3200 rpm 278 ft/lb @1400 rpm
1985 5.8 HO (351 ci) 210 hp @ 4000 rpm 305 ft/lb @ 2800 rpm Hi-Output Motor
1986 4.9 (300 ci) 120 hp @ 3200 rpm 251 ft/lb @ 1600 rpm
1986 5.0 (302 ci) 139 hp @ 3400 rpm 250 ft/lb @ 2000 rpm
1986 5.8W (351 ci) 139 hp @ 3200 rpm 278 ft/lb @ 1400 rpm
1986 5.8 HO (351 ci) 210 hp @ 4000 rpm 305 ft/lb @ 2800 rpm Hi-Output Motor
1987 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1987 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1987 5.8W (351 ci) 210 hp @ 3800 rpm 315 ft/lb @ 2800 rpm 4-BBL
1987 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2000 rpm 4-BBL
1988 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1988 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1988 5.8W (351 ci) 210 hp @ 3800 rpm 315 ft/lb @ 2800 rpm MPFI
1988 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2000 rpm MPFI
1989 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1989 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1989 5.8W (351 ci) 210 hp @ 3800 rpm 315 ft/lb @ 2800 rpm MPFI
1989 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2000 rpm MPFI
1990 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1990 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1990 5.8W (351 ci) 210 hp @ 3800 rpm 315 ft/lb @ 2800 rpm MPFI
1990 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2200 rpm MPFI
1991 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1991 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1991 5.8W (351 ci) 210 hp @ 3800 rpm 315 ft/lb @ 2800 rpm MPFI
1991 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2200 MPFI
1992 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1992 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1992 5.8W (351 ci) 200 hp @ 3800 rpm 300 ft/lb @ 2800 rpm MPFI
1992 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2200 rpm MPFI
1993 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1993 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1993 5.8W (351 ci) 200 hp @ 3800 rpm 310 ft/lb @ 2800 rpm MPFI
1993 5.8W (351 ci) 240 hp @ 4200 rpm 340 ft/lb @ 3200 rpm Lightning Motor
1993 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2200 rpm MPFI
1994 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1994 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1994 5.8W (351 ci) 200 hp @ 3800 rpm 310 ft/lb @ 2800 rpm MPFI
1994 5.8W (351 ci) 240 hp @ 4200 rpm 340 ft/lb @ 3200 rpm Lightning Motor
1994 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2200 rpm MPFI
1995 5.0 (302 ci) 205 hp @ 4000 rpm 275 ft/lb @ 3000 rpm MPFI / Manual Transmission
1995 5.0 (302 ci) 195 hp @ 4000 rpm 270 ft/lb @ 3000 rpm SEFI / Auto Transmission
1995 5.8W (351 ci) 210 hp @ 3600 rpm 325 ft/lb @ 2800 rpm SEFI in California
1995 5.8W (351 ci) 240 hp @ 4200 rpm 340 ft/lb @ 3200 rpm Lightning Motor
1995 7.5 (460 ci) 245 hp @ 4000 rpm 400 ft/lb @ 2200 rpm MPFI
1996 5.0 (302 ci) 199 hp @ 4200 rpm 270 ft/lb @ 2400 rpm MPFI
1996 5.8W (351 ci) 205 hp @ 3500 rpm 328 ft/lb @ 2200 rpm MPFI
1996 7.5 (460 ci) 245 hp @ 4000 rpm 400 ft/lb @ 2200 rpm MPFI
1997 5.4 (330 ci) 235 hp @ 4250 rpm 330 ft/lb @ 3000 rpm
2002 4.2 202 hp 252 ft/lb
2002 4.6 231 hp 293 ft/lb
2002 5.4 (330 ci) 260 hp 350 ft/lb
2002 6.8 275 hp 410 ft/lb
Engine Weight's
Engine Year Approximate Weight
4.9 (300 ci) all 385 lbs.
5.0 (302 ci) up to '82 460 lbs.
5.0 (302 ci) '83 and newer 440 lbs.
5.8C (351 ci) all 550 lbs.
5.8M (351 ci) all 575 lbs.
5.8W (351 ci) all 510 lbs.
7.5 (460 ci) all 640 lbs.
7.3 Powerstroke all 1010 lbs.
--
Bronco 408" 4R100 NP208 MASS-FLO TweecerRT
![[Bilde: bil_sig_liten.jpg]](http://www.balsa.no/bil/bil_sig_liten.jpg)
www.balsa.no/bil/calcs/gearcalc
Ford Truck (mostly Bronco) Engine Specifications.
Year Engine Horsepower Torque Notes
1978 4.9 (300 ci) 114 hp
1978 5.8M (351 ci) 132 hp @ 3600 rpm 242 ft/lb @ 1600 rpm
1978 5.8M (351 ci) 137 hp @ 3400 rpm 257 ft/lb @ 1800 rpm Automatic Transmission
1978 (400 ci) 149 hp @ 3200 rpm 300 ft/lb @ 1400 rpm
1979 5.8M (351 ci) 132 hp @ 3600 rpm 242 ft/lb @ 1600 rpm
1979 5.8M (351 ci) 137 hp @ 3400 rpm 257 ft/lb @ 1800 rpm Automatic Transmission
1979 (400 ci) 149 hp @ 3200 rpm 300 ft/lb @ 1400 rpm
1980 4.9 (300 ci) 117 hp @ 3000 rpm 243 ft/lb @ 1600 rpm
1980 5.0 (302 ci) 135 hp @ 3400 rpm 243 ft/lb @ 2000 rpm
1980 5.8W (351 ci) 132 hp @ 3600 rpm 263 ft/lb @ 1800 rpm
1981 4.9 (300 ci) 122 hp @ 3000 rpm 255 ft/lb @ 1400 rpm
1981 5.0 (302 ci) 135 hp @ 3400 rpm 243 ft/lb @ 2000 rpm
1981 5.8W (351 ci) 132 hp @ 3600 rpm 263 ft/lb @ 1800 rpm
1982 4.9 (300 ci) 123 hp @ 3000 rpm 257 ft/lb @ 1600 rpm
1982 5.0 (302 ci) 132 hp @ 3400 rpm 232 ft/lb @ 1800 rpm
1982 5.8W (351 ci) 139 hp @ 3600 rpm 278 ft/lb @ 1800 rpm
1983 4.9 (300 ci) 120 hp @ 3200 rpm 251 ft/lb @ 1600 rpm
1983 5.0 (302 ci) 139 hp @ 3400 rpm 250 ft/lb @ 2000 rpm
1983 5.8W (351 ci) 139 hp @ 3200 rpm 278 ft/lb @ 1400 rpm
1983 5.8W HO (351 ci) 210 hp @ 4000 rpm 305 ft/lb @ 2800 rpm Hi-Output Motor
1983 7.5 (460 ci) 245 hp
1984 4.9 (300 ci) 120 hp @ 3200 rpm 251 ft/lb @ 1600 rpm
1984 5.0 (302 ci) 139 hp @ 3400 rpm 250 ft/lb @ 2000 rpm
1984 5.8W (351 ci) 139 hp @ 3200 rpm 250 ft/lb @ 2000 rpm
1984 5.8 HO (351 ci ) 210 hp @ 4000 rpm 305 ft/lb @ 2800 rpm Hi-Output Motor
1985 4.9 (300 ci) 120 hp @ 3200 rpm 251 ft/lb @ 1600 rpm
1985 5.0 (302 ci) 139 hp @ 3400 rpm 250 ft/lb @ 2000 rpm
1985 5.0 (302 ci) 190 hp 285 ft/lb MPFI
1985 5.8W (351 ci) 139 hp @ 3200 rpm 278 ft/lb @1400 rpm
1985 5.8 HO (351 ci) 210 hp @ 4000 rpm 305 ft/lb @ 2800 rpm Hi-Output Motor
1986 4.9 (300 ci) 120 hp @ 3200 rpm 251 ft/lb @ 1600 rpm
1986 5.0 (302 ci) 139 hp @ 3400 rpm 250 ft/lb @ 2000 rpm
1986 5.8W (351 ci) 139 hp @ 3200 rpm 278 ft/lb @ 1400 rpm
1986 5.8 HO (351 ci) 210 hp @ 4000 rpm 305 ft/lb @ 2800 rpm Hi-Output Motor
1987 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1987 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1987 5.8W (351 ci) 210 hp @ 3800 rpm 315 ft/lb @ 2800 rpm 4-BBL
1987 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2000 rpm 4-BBL
1988 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1988 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1988 5.8W (351 ci) 210 hp @ 3800 rpm 315 ft/lb @ 2800 rpm MPFI
1988 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2000 rpm MPFI
1989 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1989 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1989 5.8W (351 ci) 210 hp @ 3800 rpm 315 ft/lb @ 2800 rpm MPFI
1989 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2000 rpm MPFI
1990 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1990 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1990 5.8W (351 ci) 210 hp @ 3800 rpm 315 ft/lb @ 2800 rpm MPFI
1990 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2200 rpm MPFI
1991 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1991 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1991 5.8W (351 ci) 210 hp @ 3800 rpm 315 ft/lb @ 2800 rpm MPFI
1991 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2200 MPFI
1992 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1992 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1992 5.8W (351 ci) 200 hp @ 3800 rpm 300 ft/lb @ 2800 rpm MPFI
1992 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2200 rpm MPFI
1993 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1993 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1993 5.8W (351 ci) 200 hp @ 3800 rpm 310 ft/lb @ 2800 rpm MPFI
1993 5.8W (351 ci) 240 hp @ 4200 rpm 340 ft/lb @ 3200 rpm Lightning Motor
1993 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2200 rpm MPFI
1994 4.9 (300 ci) 150 hp @ 3400 rpm 260 ft/lb @ 2000 rpm MPFI
1994 5.0 (302 ci) 185 hp @ 3800 rpm 270 ft/lb @ 2400 rpm MPFI
1994 5.8W (351 ci) 200 hp @ 3800 rpm 310 ft/lb @ 2800 rpm MPFI
1994 5.8W (351 ci) 240 hp @ 4200 rpm 340 ft/lb @ 3200 rpm Lightning Motor
1994 7.5 (460 ci) 230 hp @ 3600 rpm 390 ft/lb @ 2200 rpm MPFI
1995 5.0 (302 ci) 205 hp @ 4000 rpm 275 ft/lb @ 3000 rpm MPFI / Manual Transmission
1995 5.0 (302 ci) 195 hp @ 4000 rpm 270 ft/lb @ 3000 rpm SEFI / Auto Transmission
1995 5.8W (351 ci) 210 hp @ 3600 rpm 325 ft/lb @ 2800 rpm SEFI in California
1995 5.8W (351 ci) 240 hp @ 4200 rpm 340 ft/lb @ 3200 rpm Lightning Motor
1995 7.5 (460 ci) 245 hp @ 4000 rpm 400 ft/lb @ 2200 rpm MPFI
1996 5.0 (302 ci) 199 hp @ 4200 rpm 270 ft/lb @ 2400 rpm MPFI
1996 5.8W (351 ci) 205 hp @ 3500 rpm 328 ft/lb @ 2200 rpm MPFI
1996 7.5 (460 ci) 245 hp @ 4000 rpm 400 ft/lb @ 2200 rpm MPFI
1997 5.4 (330 ci) 235 hp @ 4250 rpm 330 ft/lb @ 3000 rpm
2002 4.2 202 hp 252 ft/lb
2002 4.6 231 hp 293 ft/lb
2002 5.4 (330 ci) 260 hp 350 ft/lb
2002 6.8 275 hp 410 ft/lb
Engine Weight's
Engine Year Approximate Weight
4.9 (300 ci) all 385 lbs.
5.0 (302 ci) up to '82 460 lbs.
5.0 (302 ci) '83 and newer 440 lbs.
5.8C (351 ci) all 550 lbs.
5.8M (351 ci) all 575 lbs.
5.8W (351 ci) all 510 lbs.
7.5 (460 ci) all 640 lbs.
7.3 Powerstroke all 1010 lbs.
--
Bronco 408" 4R100 NP208 MASS-FLO TweecerRT
![[Bilde: bil_sig_liten.jpg]](http://www.balsa.no/bil/bil_sig_liten.jpg)
www.balsa.no/bil/calcs/gearcalc

